Multipurpose / Container
| Name | Type | Built | DWT (t) | Flag | TEU | Homog 14ts | Speed (kn) |
| MCP GRAZ GEARED | MULTIPURPOSE / CONTAINER | 2010 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP LINZ | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP SALZBURG GEARED | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP VIENNA GEARED | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP VILLACH GEARED | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
Links
