Fleetlist
| Name | Type | Built | DWT (t) | Flag | TEU | Homog 14ts | Speed (kn) |
| MCP GRAZ GEARED | MULTIPURPOSE / CONTAINER | 2010 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP LINZ | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP SALZBURG GEARED | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP VIENNA GEARED | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| MCP VILLACH GEARED | MULTIPURPOSE / CONTAINER | 2008 | 7.850 | Cyprus | 630 | 401 | 15,0 |
| WILSON SKY | MULTIPURPOSE | 2001 | 4.281 | Cyprus | 114 | 0 | 13,5 |
| WILSON HOOK | MULTIPURPOSE | 2004 | 4.280 | Cyprus | 114 | 0 | 12,5 |
| WILSON HULL | MULTIPURPOSE | 2002 | 4.250 | Cyprus | 114 | 0 | 13,0 |
| AMURDIEP | MULTIPURPOSE | 2009 | 4.250 | Cyprus | 221 | 0 | 12,0 |
