Multipurpose
| Name | Type | Built | DWT (t) | Flag | Cars / TEU | Homog 14ts | Speed (kn) |
| KALLIOPE | MULTIPURPOSE | 1993 | 6.920 | Malta | 342 | 0 | 13,5 |
| WILSON SKY | MULTIPURPOSE | 2001 | 4.281 | Cyprus | 114 | 0 | 13,5 |
| WILSON HOOK | MULTIPURPOSE | 2004 | 4.280 | Cyprus | 114 | 0 | 12,5 |
| WILSON HULL | MULTIPURPOSE | 2002 | 4.250 | Cyprus | 114 | 0 | 13,0 |
| AMURDIEP | MULTIPURPOSE | 2009 | 4.250 | Cyprus | 221 | 0 | 12,0 |
Links
